A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 13/05/2025 04:52 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 CHANDEL 1,392.16 87.54
2 CHURACHANDPUR 1,267.00 98.89
3 IMPHAL EAST 1,224.72 173.78
4 IMPHAL WEST 1,386.00 504.45
5 JIRIBAM 1,096.48 108.67
6 KAKCHING 1,304.24 331.08
7 KANGPOKPI 1,136.24 137.07
8 NONEY 1,378.72 156.29
9 PHERZAWL 1,252.72 139.88
10 SENAPATI 1,100.40 125.24
11 TAMENGLONG 1,365.28 102.05
12 TENGNOUPAL 1,118.32 120.12
13 UKHRUL 1,410.92 180.79
Grand Total 16,433.2 2,265.84