A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 13/05/2025 07:53 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 EASTERN WEST KHASI HILLS 700.00 0
2 EAST GARO HILLS 1,400.00 975.17
3 EAST JAINTIA HILLS 1,386.00 837.93
4 EAST KHASI HILLS 1,394.40 960.76
5 NORTH GARO HILLS 1,400.00 583.16
6 RI BHOI 1,400.00 823.58
7 SOUTH GARO HILLS 1,960.00 1,255.76
8 SOUTH WEST GARO HILLS 1,400.00 752.82
9 SOUTH WEST KHASI HILLS 1,904.00 896.95
10 WEST GARO HILLS 1,960.00 912.74
11 WEST JAINTIA HILLS 1,960.00 861.74
12 WEST KHASI HILLS 700.00 887.44
Grand Total 17,564.4 9,748.06