A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 13/05/2025 04:35 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 BALOD 844.80 389.05
2 BALODA BAZAR 1,133.81 442.24
3 BALRAMPUR 2,888.82 1,329.6
4 BASTAR 2,894.92 903.92
5 BEMETARA 2,763.02 1,015.17
6 BIJAPUR 3,191.16 859.29
7 BILASPUR 1,490.01 491.43
8 DANTEWADA 2,695.30 1,298.15
9 DHAMTARI 1,358.06 871.05
10 DURG 3,070.98 1,841.27
11 GARIYABAND 2,367.18 1,034.07
12 JANJGIR-CHAMPA 786.21 257.4
13 JASHPUR 2,928.52 976.8
14 KABIRDHAM 2,312.80 710.77
15 KANKER 4,860.98 2,349.37
16 KONDAGAON 2,305.60 1,344.37
17 KORBA 2,171.40 1,104.64
18 KOREA 2,597.00 771.76
19 MAHASAMUND 3,016.59 1,130.74
20 MUNGELI 1,450.46 820.56
21 NARAYANPUR 1,566.81 813.35
22 RAIGARH 992.31 537.93
23 RAIPUR 1,521.78 556.86
24 RAJNANDGAON 3,103.05 1,513.01
25 SUKMA 2,896.52 432.82
26 SURAJPUR 1,108.53 228.7
27 SURGUJA 3,049.57 747.94
Grand Total 61,366.19 24,772.24