A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 02/05/2024 11:41 AM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 ALIRAJPUR 4,870.14 2,685.89
2 ANUPPUR 4,462.70 2,370.09
3 ASHOKNAGAR 2,537.92 818.04
4 BARWANI 3,881.02 2,061.31
5 CHHATARPUR 2,958.56 1,539.65
6 CHHINDWARA 6,057.26 3,034.29
7 DAMOH 3,102.00 1,408.89
8 DEWAS 2,576.20 1,458.22
9 DHAR 2,462.90 1,196.09
10 DINDORI 5,657.30 2,499.51
11 GUNA 2,323.20 1,114.93
12 GWALIOR 2,635.82 1,185.73
13 HOSHANGABAD 2,272.60 1,282.38
14 INDORE 912.78 475.36
15 JABALPUR 2,366.10 1,013.43
16 JHABUA 2,742.08 1,537.86
17 KATNI 2,773.54 1,448.51
18 Khandwa 2,552.00 1,554.95
19 KHARGONE 2,879.58 1,585.59
20 MANDLA 5,807.78 3,061.38
21 MANDSAUR 3,558.94 2,263.65
22 MORENA 2,330.46 1,121.3
23 NARSINGHPUR 3,591.72 1,749.13
24 NEEMUCH 3,595.46 1,888.22
25 RAJGARH 2,513.72 1,536.81
26 RATLAM 2,984.74 1,757.36
27 REWA 3,245.00 1,640.32
28 SAGAR 5,215.10 1,879.04
29 SEHORE 1,743.94 908.89
30 SHAJAPUR 2,446.18 1,380.09
31 SHEOPUR 3,222.56 1,279.09
32 SHIVPURI 3,246.10 1,612.79
33 SIDHI 2,238.72 1,396.75
34 TIKAMGARH 1,974.50 819.08
35 UMARIA 1,858.78 972.66
36 VIDISHA 2,530.00 1,404.18
Grand Total 112,127.4 56,941.47