A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 13/05/2025 08:03 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 ALIRAJPUR 4,870.14 3,200.15
2 ANUPPUR 4,462.70 2,762.96
3 ASHOKNAGAR 2,537.92 1,133.2
4 BARWANI 3,881.02 2,497.72
5 CHHATARPUR 2,958.56 1,872.89
6 CHHINDWARA 6,057.26 3,838.77
7 DAMOH 3,102.00 1,521.47
8 DEWAS 2,576.20 1,935.64
9 DHAR 2,462.90 1,651.66
10 DINDORI 5,657.30 2,889.32
11 GUNA 2,323.20 1,305.39
12 GWALIOR 2,635.82 1,382.06
13 HOSHANGABAD 2,272.60 1,532.94
14 INDORE 912.78 656.75
15 JABALPUR 2,366.10 1,474.71
16 JHABUA 2,742.08 1,872.1
17 KATNI 2,773.54 1,834.35
18 Khandwa 2,552.00 1,923.08
19 KHARGONE 2,879.58 2,225.55
20 MANDLA 5,807.78 3,554.98
21 MANDSAUR 3,558.94 2,627.46
22 MORENA 2,330.46 1,269.57
23 NARSINGHPUR 3,591.72 2,019.34
24 NEEMUCH 3,595.46 2,125.75
25 RAJGARH 2,513.72 1,626.22
26 RATLAM 2,984.74 2,105.33
27 REWA 3,245.00 2,010.01
28 SAGAR 5,215.10 2,546.19
29 SEHORE 1,743.94 1,119.99
30 SHAJAPUR 2,446.18 1,559.63
31 SHEOPUR 3,222.56 1,734.07
32 SHIVPURI 3,246.10 1,964.04
33 SIDHI 2,238.72 1,492.18
34 TIKAMGARH 1,974.50 1,008.06
35 UMARIA 1,858.78 1,246.09
36 VIDISHA 2,530.00 1,564.02
Grand Total 112,127.4 69,083.62