A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 13/05/2025 05:22 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 DHARMAPURI 4,870.50 4,030.52
2 DINDIGUL 4,634.74 4,391.29
3 KRISHNAGIRI 3,564.66 3,633.91
4 PERAMBALUR 2,608.10 2,133.3
5 RAMANATHAPURAM 3,300.00 2,411.19
6 TUTICORIN 7,794.60 5,753.19
7 VIRUDHUNAGAR 3,300.00 2,932.29
Grand Total 30,072.6 25,285.69