A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'KANGRA' of State 'HIMACHAL PRADESH'

Report as on: 15/07/2026 12:10 PM

State Name : HIMACHAL PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 KANGRA-WDC - 1 /2021-22 34.1300 38 13.0000 27.9400 31.50 8.0000 0.0000 0 0.0000 62.0700 69.50 21.0000 65.0800 99.3800 2.7200 66.9800 53.2100 6.7500
2 KANGRA-WDC - 2 /2021-22 457.5000 465 118.0000 457.5000 460 62.0000 0.0000 0 0.0000 915.0000 925 180.0000 400.0000 400.0000 16.0000 450.0000 447.0000 125.0000
3 KANGRA-WDC - 3 /2021-22 45.5000 52.30 29.0000 45.5000 52.30 22.0000 27.9000 30.50 18.0000 118.9000 135.10 69.0000 60.0000 95.5000 18.0000 250.0000 168.0000 0.0000
4 KANGRA-WDC - 4 /2021-22 457.4900 465.45 125.0800 460.0500 472.54 106.0400 0.0000 0 0.0000 917.5400 937.99 231.1200 119.2800 123.2200 31.5000 23.5800 14.5800 4.7000
5 KANGRA-WDC - 5 /2021-22 126.6700 130.0 48.0000 1.5300 5 2.0000 0.0000 0 0.0000 128.2000 135.0 50.0000 95.4100 137.0000 5.0000 175.2100 150.2100 109.0000
6 KANGRA-WDC - 6 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 KANGRA-WDC - 7 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1121.2900 1150.75 333.0800 992.5200 1021.34 200.0400 27.9000 30.50 18.0000 2141.7100 2202.59 551.1200 739.7700 855.1000 73.2200 965.7700 833.0000 245.4500
×