A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'GAYA' of State 'BIHAR'

Report as on: 16/12/2025 12:25 AM

State Name : BIHAR
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 GAYA-WDC - 1 /2021-22 4625.3500 452.89 454.3500 1026.3000 1062.55 134.2700 23.2400 24.51 3.2800 5674.8900 1539.95 591.9000 2.0000 7.0000 0.0000 874.1800 839.6400 72.3400
2 GAYA-WDC - 2 /2021-22 4782.3700 4811.94 476.6300 923.5600 963.24 108.2700 25.3900 28.57 6.3800 5731.3200 5803.75 591.2800 5.0000 7.5000 1.8800 253.0600 215.9900 26.4200
3 GAYA-WDC - 3 /2021-22 4325.5600 4358.14 461.1400 865.6000 909.18 94.2800 30.6200 33.58 6.1500 5221.7800 5300.90 561.5700 0.0000 1.0000 0.0000 1118.4300 1084.8500 86.3800
4 GAYA-WDC - 4 /2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 13733.2800 9622.97 1392.1200 2815.4600 2934.97 336.8200 79.2500 86.66 15.8100 16627.9900 12644.60 1744.7500 7.0000 15.5000 1.8800 2245.6700 2140.4800 185.1400
×