A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'EAST KAMENG' of State 'ARUNACHAL PRADESH'

Report as on: 16/12/2025 12:25 AM

State Name : ARUNACHAL PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 EAST KAMENG-WDC - 1 /2021-22 260.0000 293.5 72.0000 36.0000 56.1 41.0000 24.0000 37.4 25.0000 320.0000 387.0 138.0000 24.0000 77.0000 15.0000 267.0000 240.0000 320.0000
2 EAST KAMENG-WDC - 2 /2021-22 190.0000 208 62.0000 45.0000 54 38.0000 15.0000 18 21.0000 250.0000 280 121.0000 30.0000 59.0000 24.0000 870.0000 850.0000 744.0000
3 EAST KAMENG-WDC - 3 /2021-22 82.0000 147 92.0000 51.0000 108 47.0000 27.0000 60 34.0000 160.0000 315 173.0000 48.0000 73.0000 57.0000 458.0000 348.0000 576.0000
4 EAST KAMENG-WDC - 4 /2021-22 147.2000 184 68.0000 63.6000 91 56.0000 21.2000 37 29.0000 232.0000 312 153.0000 77.0000 96.0000 44.0000 750.0000 710.0000 674.0000
Grand Total 679.2000 832.5 294.0000 195.6000 309.1 182.0000 87.2000 152.4 109.0000 962.0000 1294.0 585.0000 179.0000 305.0000 140.0000 2345.0000 2148.0000 2314.0000
×