A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'KURUNG KUMEY' of State 'ARUNACHAL PRADESH'

Report as on: 16/12/2025 12:25 AM

State Name : ARUNACHAL PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 KURUNG KUMEY-WDC - 1 /2021-22 122.0000 161 133.0000 54.0000 78 44.0000 30.0000 28 37.0000 206.0000 267 214.0000 67.0000 92.0000 54.0000 0.0000 0.0000 0.0000
2 KURUNG KUMEY-WDC - 2 /2021-22 141.0000 164 170.0000 58.0000 72 42.0000 25.0000 38 32.0000 224.0000 274 244.0000 44.0000 65.0000 32.0000 480.0000 440.0000 0.0000
3 KURUNG KUMEY-WDC - 3 /2021-22 92.0000 118 70.0000 59.0000 76 42.0000 17.0000 31 32.0000 168.0000 225 144.0000 38.0000 72.0000 21.0000 0.0000 0.0000 0.0000
4 KURUNG KUMEY-WDC - 4 /2021-22 106.0000 148 70.0000 65.0000 96 42.0000 22.0000 41 32.0000 193.0000 285 144.0000 0.0000 0.0000 0.0000 630.0000 540.0000 0.0000
5 KURUNG KUMEY-WDC - 5 /2021-22 144.0000 199 94.0000 62.0000 79 42.0000 38.0000 50 28.0000 244.0000 328 164.0000 44.0000 87.0000 30.0000 780.0000 720.0000 0.0000
Grand Total 605.0000 790 537.0000 298.0000 401 212.0000 132.0000 188 161.0000 1035.0000 1379 910.0000 193.0000 316.0000 137.0000 1890.0000 1700.0000 0.0000
×