A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'LOWER SUBANSIRI' of State 'ARUNACHAL PRADESH'

Report as on: 16/12/2025 12:25 AM

State Name : ARUNACHAL PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 LOWER SUBANSIRI-WDC - 1 /2021-22 240.0000 270 180.0000 82.0000 85 76.0000 30.0000 35 28.0000 352.0000 390 284.0000 128.0000 166.0000 102.0000 0.0000 0.0000 0.0000
2 LOWER SUBANSIRI-WDC - 2 /2021-22 161.0000 195 123.0000 53.0000 68 41.0000 14.0000 18 13.0000 228.0000 281 177.0000 82.0000 111.0000 103.0000 0.0000 0.0000 0.0000
3 LOWER SUBANSIRI-WDC - 3 /2022-23 152.0000 194 77.0000 55.0000 71 34.0000 0.0000 0 0.0000 207.0000 265 111.0000 75.0000 136.0000 27.0000 0.0000 0.0000 0.0000
4 LOWER SUBANSIRI-WDC - 4 /2022-23 120.0000 150 117.0000 50.0000 79 43.0000 20.0000 20 21.0000 190.0000 249 181.0000 91.0000 121.0000 86.0000 0.0000 0.0000 0.0000
Grand Total 673.0000 809 497.0000 240.0000 303 194.0000 64.0000 73 62.0000 977.0000 1185 753.0000 376.0000 534.0000 318.0000 0.0000 0.0000 0.0000
×