A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'PAPUM PARE' of State 'ARUNACHAL PRADESH'

Report as on: 16/12/2025 12:25 AM

State Name : ARUNACHAL PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 PAPUM PARE-WDC - 1 /2021-22 145.0000 197 133.0000 52.0000 78 67.0000 31.0000 28 37.0000 228.0000 303 237.0000 78.0000 132.0000 57.0000 0.0000 0.0000 0.0000
2 PAPUM PARE-WDC - 2 /2021-22 136.0000 182 155.0000 62.0000 78 67.0000 34.0000 45 37.0000 232.0000 305 259.0000 32.0000 70.0000 41.0000 0.0000 0.0000 0.0000
3 PAPUM PARE-WDC - 3 /2021-22 148.0000 174 170.0000 75.0000 82 45.0000 65.0000 78 39.0000 288.0000 334 254.0000 103.0000 128.0000 74.0000 560.0000 540.0000 440.0000
4 PAPUM PARE-WDC - 4 /2021-22 98.0000 125 65.0000 32.0000 44 31.0000 14.0000 25 21.0000 144.0000 194 117.0000 62.0000 114.0000 44.0000 0.0000 0.0000 0.0000
Grand Total 527.0000 678 523.0000 221.0000 282 210.0000 144.0000 176 134.0000 892.0000 1136 867.0000 275.0000 444.0000 216.0000 560.0000 540.0000 440.0000
×