A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'UPPER SUBANSIRI' of State 'ARUNACHAL PRADESH'

Report as on: 16/12/2025 12:25 AM

State Name : ARUNACHAL PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 UPPER SUBANSIRI-WDC - 1 /2021-22 138.0000 169 111.0000 42.0000 69 48.0000 16.0000 38 32.0000 196.0000 276 191.0000 72.0000 103.0000 32.0000 0.0000 0.0000 0.0000
2 UPPER SUBANSIRI-WDC - 2 /2021-22 130.0000 158 115.0000 64.0000 71 41.0000 15.0000 38 28.0000 209.0000 267 184.0000 55.0000 74.0000 20.0000 0.0000 0.0000 0.0000
3 UPPER SUBANSIRI-WDC - 3 /2021-22 150.0000 178 108.0000 43.0000 61 57.0000 27.0000 39 31.0000 220.0000 278 196.0000 91.0000 119.0000 41.0000 0.0000 0.0000 0.0000
4 UPPER SUBANSIRI-WDC - 4 /2021-22 81.0000 92 77.0000 42.0000 57 48.0000 25.0000 37 29.0000 148.0000 186 154.0000 34.0000 58.0000 11.0000 0.0000 0.0000 0.0000
Grand Total 499.0000 597 411.0000 191.0000 258 194.0000 83.0000 152 120.0000 773.0000 1007 725.0000 252.0000 354.0000 104.0000 0.0000 0.0000 0.0000
×