A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'WEST SIANG' of State 'ARUNACHAL PRADESH'

Report as on: 16/12/2025 12:31 AM

State Name : ARUNACHAL PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 WEST SIANG-WDC - 1 /2021-22 97.2000 108.87 76.5000 40.5000 49.43 41.4000 24.3000 31.7 22.6000 162.0000 190.00 140.5000 102.0000 121.0000 56.0000 0.0000 0.0000 0.0000
2 WEST SIANG-WDC - 2 /2021-22 164.2000 197 52.3000 32.1000 49 18.7000 10.7000 12 8.4000 207.0000 258 79.4000 40.0000 87.0000 27.0000 0.0000 0.0000 0.0000
3 WEST SIANG-WDC - 3 /2021-22 113.6000 125 84.0000 17.0400 30 27.0000 11.3600 25 18.0000 142.0000 180 129.0000 89.0000 119.0000 47.0000 0.0000 0.0000 0.0000
4 WEST SIANG-WDC - 4 /2021-22 178.0000 225 66.0000 32.0000 40 27.0000 18.0000 25 13.0000 228.0000 290 106.0000 93.0000 118.0000 76.0000 0.0000 0.0000 0.0000
Grand Total 553.0000 655.87 278.8000 121.6400 168.43 114.1000 64.3600 93.7 62.0000 739.0000 918.00 454.9000 324.0000 445.0000 206.0000 0.0000 0.0000 0.0000
×