A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'ANANTAPUR' of State 'ANDHRA PRADESH'

Report as on: 13/10/2026 06:05 AM

State Name : ANDHRA PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 ANANTAPUR-WDC - 1 /2021-22 2160.0000 2650 2160.0000 1300.0000 1700 1300.0000 0.0000 0 0.0000 3460.0000 4350 3460.0000 7.0000 9.0000 7.0000 1300.0000 810.0000 1300.0000
2 ANANTAPUR-WDC - 2 /2021-22 2663.0000 2860 2663.0000 0.0000 200 0.0000 0.0000 0 0.0000 2663.0000 3060 2663.0000 0.0000 0.0000 0.0000 536.0000 339.0000 536.0000
3 ANANTAPUR-WDC - 3 /2021-22 3649.0000 3698 3649.0000 125.0000 300 125.0000 0.0000 0 0.0000 3774.0000 3998 3774.0000 0.0000 0.0000 0.0000 125.0000 76.0000 125.0000
4 ANANTAPUR-WDC - 4 /2021-22 3861.0000 3940 3861.0000 457.0000 650 457.0000 0.0000 0 0.0000 4318.0000 4590 4318.0000 0.0000 0.0000 0.0000 97.0000 18.0000 97.0000
5 ANANTAPUR-WDC - 5 /2021-22 1280.0000 1415 1280.0000 1466.0000 1581 1466.0000 0.0000 0 0.0000 2746.0000 2996 2746.0000 0.0000 0.0000 0.0000 361.0000 211.0000 361.0000
6 ANANTAPUR-WDC - 6 /2021-22 2609.0000 2740 2609.0000 0.0000 200 0.0000 0.0000 0 0.0000 2609.0000 2940 2609.0000 3.0000 10.0000 0.0000 351.0000 220.0000 351.0000
7 ANANTAPUR-WDC - 7 /2021-22 2158.0000 2669.00 2158.0000 0.0000 170.00 0.0000 0.0000 0 0.0000 2158.0000 2839.00 2158.0000 85.0000 98.0000 85.0000 1287.0000 776.0000 1287.0000
Grand Total 18380.0000 19972.00 18380.0000 3348.0000 4801.00 3348.0000 0.0000 0 0.0000 21728.0000 24773.00 21728.0000 95.0000 117.0000 92.0000 4057.0000 2450.0000 4057.0000
×