A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'Y.S.R.' of State 'ANDHRA PRADESH'

Report as on: 13/10/2026 06:04 AM

State Name : ANDHRA PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Y.S.R.-WDC - 1 /2021-22 4448.0000 4600 4448.0000 290.0000 500 290.0000 0.0000 0 0.0000 4738.0000 5100 4738.0000 0.0000 20.0000 0.0000 374.0000 222.0000 374.0000
2 Y.S.R.-WDC - 2 /2021-22 2366.0000 2389 2366.0000 206.0000 450 206.0000 0.0000 0 0.0000 2572.0000 2839 2572.0000 4000.0000 4000.0000 4000.0000 48.0000 25.0000 48.0000
3 Y.S.R.-WDC - 3 /2021-22 4035.0000 4698 4035.0000 187.0000 497 187.0000 0.0000 0 0.0000 4222.0000 5195 4222.0000 35.0000 65.0000 35.0000 963.0000 300.0000 963.0000
4 Y.S.R.-WDC - 4 /2021-22 3746.0000 3800 3746.0000 666.0000 1020 666.0000 0.0000 0 0.0000 4412.0000 4820 4412.0000 0.0000 64.0000 0.0000 154.0000 45.0000 154.0000
5 Y.S.R.-WDC - 5 /2021-22 2663.0000 2763 2663.0000 3133.0000 3398 3133.0000 0.0000 0 0.0000 5796.0000 6161 5796.0000 10.0000 80.0000 10.0000 336.0000 136.0000 336.0000
6 Y.S.R.-WDC - 6 /2021-22 3663.0000 3813 3663.0000 195.0000 495 195.0000 0.0000 0 0.0000 3858.0000 4308 3858.0000 0.0000 0.0000 0.0000 525.0000 375.0000 525.0000
7 Y.S.R.-WDC - 7 /2021-22 1040.0000 1240 1040.0000 3535.0000 3922 3535.0000 0.0000 0 0.0000 4575.0000 5162 4575.0000 6.0000 65.0000 6.0000 679.0000 379.0000 679.0000
8 Y.S.R.-WDC - 8 /2021-22 2746.0000 2996 2746.0000 749.0000 1205 749.0000 0.0000 0 0.0000 3495.0000 4201 3495.0000 30.0000 36.0000 30.0000 660.0000 210.0000 660.0000
9 Y.S.R.-WDC - 9 /2021-22 3955.0000 4035 3955.0000 155.0000 450 155.0000 0.0000 0 0.0000 4110.0000 4485 4110.0000 42.0000 48.0000 42.0000 180.0000 100.0000 180.0000
Grand Total 28662.0000 30334 28662.0000 9116.0000 11937 9116.0000 0.0000 0 0.0000 37778.0000 42271 37778.0000 4123.0000 4378.0000 4123.0000 3919.0000 1792.0000 3919.0000
×