A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'KURNOOL' of State 'ANDHRA PRADESH'

Report as on: 13/10/2026 06:04 AM

State Name : ANDHRA PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 KURNOOL-WDC - 1 /2021-22 4201.0000 4241 4201.0000 1051.0000 1268 1051.0000 0.0000 0 0.0000 5252.0000 5509 5252.0000 9.0000 12.0000 9.0000 231.0000 171.0000 231.0000
2 KURNOOL-WDC - 2 /2021-22 1847.0000 1915 1847.0000 1414.0000 1928 1414.0000 0.0000 0 0.0000 3261.0000 3843 3261.0000 4.5000 16.0000 4.5000 1377.0000 1274.0000 1377.0000
3 KURNOOL-WDC - 3 /2021-22 4140.0000 4440 4140.0000 0.0000 300 0.0000 0.0000 0 0.0000 4140.0000 4740 4140.0000 0.0000 0.0000 0.0000 860.0000 560.0000 860.0000
4 KURNOOL-WDC - 4 /2021-22 3966.5000 4000.00 3966.5000 2128.5000 2343.00 2128.5000 0.0000 0 0.0000 6095.0000 6343.00 6095.0000 8.0000 8.5000 8.0000 84.0000 56.0000 84.0000
5 KURNOOL-WDC - 5 /2021-22 3866.0000 3899 3866.0000 2741.0000 2978 2741.0000 0.0000 0 0.0000 6607.0000 6877 6607.0000 4.0000 9.5000 4.0000 84.0000 29.0000 84.0000
Grand Total 18020.5000 18495.00 18020.5000 7334.5000 8817.00 7334.5000 0.0000 0 0.0000 25355.0000 27312.00 25355.0000 25.5000 46.0000 25.5000 2636.0000 2090.0000 2636.0000
×