A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'PRAKASAM' of State 'ANDHRA PRADESH'

Report as on: 13/10/2026 06:05 AM

State Name : ANDHRA PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 PRAKASAM-WDC - 1 /2021-22 4673.0000 4723 4673.0000 554.0000 750 554.0000 0.0000 0 0.0000 5227.0000 5473 5227.0000 11.0000 15.0000 11.0000 128.0000 78.0000 128.0000
2 PRAKASAM-WDC - 2 /2021-22 2058.0000 2100 2058.0000 2452.4000 2850.00 2452.4000 0.0000 0 0.0000 4510.4000 4950.00 4510.4000 150.4000 204.2000 150.4000 497.0000 307.0000 497.0000
3 PRAKASAM-WDC - 3 /2021-22 1030.0000 1110 1030.0000 5869.0000 6360 5869.0000 0.0000 0 0.0000 6899.0000 7470 6899.0000 138.0000 175.0500 138.0000 451.0000 271.0000 451.0000
4 PRAKASAM-WDC - 4 /2021-22 1542.0000 1550 1542.0000 3640.0000 3850 3640.0000 0.0000 0 0.0000 5182.0000 5400 5182.0000 0.0000 11.0000 0.0000 50.0000 25.0000 50.0000
5 PRAKASAM-WDC - 5 /2021-22 2643.0000 3030 2643.0000 440.0000 620 440.0000 0.0000 0 0.0000 3083.0000 3650 3083.0000 32.0000 45.0000 32.0000 997.0000 610.0000 997.0000
6 PRAKASAM-WDC - 6 /2021-22 3172.0000 3439 3172.0000 678.0000 920 678.0000 0.0000 0 0.0000 3850.0000 4359 3850.0000 12.0000 22.0000 12.0000 678.0000 411.0000 678.0000
7 PRAKASAM-WDC - 7 /2021-22 0.0000 0 0.0000 2036.9000 2870.00 2036.9000 0.0000 0 0.0000 2036.9000 2870.00 2036.9000 211.0000 320.0000 216.0000 1650.0000 996.0000 1650.0000
8 PRAKASAM-WDC - 8 /2021-22 412.0000 475 412.0000 2981.0000 3170 2981.0000 0.0000 0 0.0000 3393.0000 3645 3393.0000 0.0000 15.0000 0.0000 326.0000 197.0000 326.0000
Grand Total 15530.0000 16427 15530.0000 18651.3000 21390.00 18651.3000 0.0000 0 0.0000 34181.3000 37817.00 34181.3000 554.4000 807.2500 559.4000 4777.0000 2895.0000 4777.0000
×