A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'HAVERI' of State 'KARNATAKA'

Report as on: 16/12/2025 12:25 AM

State Name : KARNATAKA
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 HAVERI-WDC - 1 /2021-22 487.7400 890.40 607.1500 60.5000 183.21 120.5400 0.0000 0 0.0000 548.2400 1073.61 727.6900 48.5900 85.1400 63.0100 173.8700 90.8100 139.6700
2 HAVERI-WDC - 2 /2021-22 493.9600 908.80 630.5000 64.7500 202.90 110.3400 0.0000 0 0.0000 558.7100 1111.70 740.8400 54.4000 115.3700 70.0100 185.6400 106.6100 143.5400
3 HAVERI-WDC - 3 /2021-22 518.9900 947.01 622.8600 68.5500 201.53 130.3400 0.0000 0 0.0000 587.5400 1148.54 753.2000 51.1500 99.8200 61.5700 199.4900 110.6700 175.3800
4 HAVERI-WDC - 4 /2021-22 401.6900 717.25 519.1300 52.5000 164.21 95.6700 0.0000 0 0.0000 454.1900 881.46 614.8000 50.8500 87.4400 70.6800 162.8700 86.8100 128.3400
5 HAVERI-WDC - 5 /2021-22 545.0300 986.64 683.4200 71.2300 219.35 125.7800 0.0000 0 0.0000 616.2600 1205.99 809.2000 57.9600 112.1700 69.0100 167.7600 90.5400 139.4500
6 HAVERI-WDC - 6 /2021-22 419.1800 759.36 540.6500 54.8400 162.22 122.3400 0.0000 0 0.0000 474.0200 921.58 662.9900 45.6500 85.0100 53.2900 169.5700 94.0700 146.2300
7 HAVERI-WDC - 7 /2021-22 633.7800 1243.79 842.2600 83.6800 257.33 140.3400 0.0000 0 0.0000 717.4600 1501.12 982.6000 57.3000 150.2000 81.4500 198.9500 104.4300 165.8900
Grand Total 3500.3700 6453.25 4445.9700 456.0500 1390.75 845.3500 0.0000 0 0.0000 3956.4200 7844.00 5291.3200 365.9000 735.1500 469.0200 1258.1500 683.9400 1038.5000
×