A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'MANDYA' of State 'KARNATAKA'

Report as on: 16/12/2025 12:25 AM

State Name : KARNATAKA
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 MANDYA-WDC - 1 /2021-22 648.0500 1266.32 682.2600 576.0700 1031.52 130.3400 0.0000 0 0.0000 1224.1200 2297.84 812.6000 107.6100 235.6700 122.2100 215.0900 117.7400 180.4500
2 MANDYA-WDC - 2 /2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 MANDYA-WDC - 3 /2024-25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 MANDYA-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 648.0500 1266.32 682.2600 576.0700 1031.52 130.3400 0.0000 0 0.0000 1224.1200 2297.84 812.6000 107.6100 235.6700 122.2100 215.0900 117.7400 180.4500
×