A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'MANDYA' of State 'KARNATAKA'

Report as on: 13/10/2026 06:09 AM

State Name : KARNATAKA
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 MANDYA-WDC - 1 /2021-22 648.0500 1266.32 682.2600 576.0700 1031.52 130.3400 0.0000 0 0.0000 1224.1200 2297.84 812.6000 107.6100 235.6700 122.2100 215.0900 117.7400 180.4500
2 MANDYA-WDC - 2 /2022-23 517.5300 610.68 536.1000 302.4000 336.91 315.0000 0.0000 0 0.0000 819.9300 947.59 851.1000 119.6400 195.3100 143.8600 67.6500 28.1300 54.0300
3 MANDYA-WDC - 3 /2024-25 832.9400 916.23 739.4500 484.6200 523.39 426.2500 0.0000 0 0.0000 1317.5600 1439.62 1165.7000 112.8000 202.2600 119.6200 91.7300 43.4800 80.5900
4 MANDYA-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1998.5200 2793.23 1957.8100 1363.0900 1891.82 871.5900 0.0000 0 0.0000 3361.6100 4685.05 2829.4000 340.0500 633.2400 385.6900 374.4700 189.3500 315.0700
×