A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'DHARMAPURI' of State 'TAMIL NADU'

Report as on: 13/10/2026 06:14 AM

State Name : TAMIL NADU
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 DHARMAPURI-WDC - 1 /2021-22 4056.0000 4650.55 385.0000 2028.0000 2555.87 215.0000 676.2500 898.45 65.8900 6760.2500 8104.87 665.8900 155.0000 295.7800 42.2500 185.4500 157.6500 78.5500
2 DHARMAPURI-WDC - 2 /2021-22 3201.0000 3629 305.0000 1618.0000 1780 124.0000 356.0000 413 0.0000 5175.0000 5822 429.0000 136.0000 157.0000 43.3800 125.2000 78.1500 24.5000
3 DHARMAPURI-WDC - 3 /2021-22 4181.5800 4456.65 186.5500 1991.2320 2058.56 115.3500 464.6200 545.64 55.8700 6637.4320 7060.85 357.7700 145.0000 225.0000 138.2500 214.4100 159.5500 68.4500
4 DHARMAPURI-WDC - 4 /2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 DHARMAPURI-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 11438.5800 12736.20 876.5500 5637.2320 6394.43 454.3500 1496.8700 1857.09 121.7600 18572.6820 20987.72 1452.6600 436.0000 677.7800 223.8800 525.0600 395.3500 171.5000
×