A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'DHARMAPURI' of State 'TAMIL NADU'

Report as on: 15/12/2025 11:55 PM

State Name : TAMIL NADU
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 DHARMAPURI-WDC - 1 /2021-22 4056.0000 4236 270.0000 2028.0000 2116 88.0000 676.0000 854 178.0000 6760.0000 7206 536.0000 155.0000 270.0000 115.0000 30.4700 25.8700 5.4000
2 DHARMAPURI-WDC - 2 /2021-22 4201.0000 4629 428.0000 1618.0000 1780 162.0000 656.0000 713 57.0000 6475.0000 7122 647.0000 356.0000 587.0000 231.0000 125.2000 118.5000 7.2000
3 DHARMAPURI-WDC - 3 /2021-22 4181.5800 4201.65 20.0000 1991.2320 2058.56 67.5000 464.6200 484.85 20.2400 6637.4320 6745.06 107.7400 145.0000 252.0000 107.0000 214.4100 195.5600 19.0000
4 DHARMAPURI-WDC - 4 /2022-23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 DHARMAPURI-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 12438.5800 13066.65 718.0000 5637.2320 5954.56 317.5000 1796.6200 2051.85 255.2400 19872.4320 21073.06 1290.7400 656.0000 1109.0000 453.0000 370.0800 339.9300 31.6000
×