A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'DINDIGUL' of State 'TAMIL NADU'

Report as on: 15/12/2025 11:55 PM

State Name : TAMIL NADU
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 DINDIGUL-WDC - 1 /2021-22 900.0000 950 50.0000 2100.0000 2400 300.0000 530.0000 650 120.0000 3530.0000 4000 470.0000 118.0000 216.0000 98.0000 86.5300 108.6300 22.1000
2 DINDIGUL-WDC - 2 /2021-22 400.0000 443 43.0000 1200.0000 1222 22.0000 164.0000 187 23.0000 1764.0000 1852 88.0000 43.0000 156.0000 113.0000 78.8000 86.5300 7.7300
3 DINDIGUL-WDC - 3 /2021-22 237.9400 252.37 15.2600 575.0000 612 37.0000 30.0000 39 9.0000 842.9400 903.37 61.2600 21.3700 138.0000 116.3700 2080.0000 1980.0000 100.0000
4 DINDIGUL-WDC - 4 /2021-22 1601.0000 1841.15 240.1500 320.0000 368 48.0000 60.0000 69 9.0000 1981.0000 2278.15 297.1500 36.0000 65.0000 29.0000 125.0000 118.0000 7.0000
5 DINDIGUL-WDC - 5 /2021-22 1601.0000 1841 240.0000 320.0000 368 48.0000 60.0000 69 9.0000 1981.0000 2278 297.0000 54.0000 188.0000 134.0000 118.6100 100.8100 18.4300
6 DINDIGUL-WDC - 6 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 4739.9400 5327.52 588.4100 4515.0000 4970 455.0000 844.0000 1014 170.0000 10098.9400 11311.52 1213.4100 272.3700 763.0000 490.3700 2488.9400 2393.9700 155.2600
×