A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'KRISHNAGIRI' of State 'TAMIL NADU'

Report as on: 13/10/2026 06:14 AM

State Name : TAMIL NADU
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 KRISHNAGIRI-WDC - 1 /2021-22 3533.7600 3655.13 344.2000 2355.8400 2579.42 236.5600 0.0000 0 0.0000 5889.6000 6234.55 580.7600 45.0000 136.5000 57.0000 343.5600 259.0000 10.0000
2 KRISHNAGIRI-WDC - 2 /2021-22 3547.1600 3968.23 357.2000 1855.8400 1581.2 255.9000 0.0000 0 0.0000 5403.0000 5549.43 613.1000 45.0000 136.5000 57.0000 343.5600 301.0000 310.0000
3 KRISHNAGIRI-WDC - 3 /2021-22 1648.0000 2342.13 367.0500 1098.0000 1534.78 279.1700 0.0000 0 0.0000 2746.0000 3876.91 646.2200 45.0000 136.5000 62.3000 323.2600 126.4200 37.9400
4 KRISHNAGIRI-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 8728.9200 9965.49 1068.4500 5309.6800 5695.40 771.6300 0.0000 0 0.0000 14038.6000 15660.89 1840.0800 135.0000 409.5000 176.3000 1010.3800 686.4200 357.9400
×