A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'KRISHNAGIRI' of State 'TAMIL NADU'

Report as on: 15/12/2025 11:53 PM

State Name : TAMIL NADU
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 KRISHNAGIRI-WDC - 1 /2021-22 3533.7600 3869.13 336.4200 2355.8400 2579.42 224.3500 0.0000 0 0.0000 5889.6000 6448.55 560.7700 45.0000 136.5000 91.5000 343.5600 322.4100 21.3400
2 KRISHNAGIRI-WDC - 2 /2021-22 3547.1600 3765.23 218.0000 2455.8400 2581.42 126.4200 0.0000 0 0.0000 6003.0000 6346.65 344.4200 45.0000 136.5000 91.5000 343.5600 322.4100 21.5000
3 KRISHNAGIRI-WDC - 3 /2021-22 1648.0000 1815 167.0000 1098.0000 1210 112.0000 0.0000 0 0.0000 2746.0000 3025 279.0000 45.0000 136.5000 91.0000 323.2600 332.4300 9.1700
4 KRISHNAGIRI-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 8728.9200 9449.36 721.4200 5909.6800 6370.84 462.7700 0.0000 0 0.0000 14638.6000 15820.20 1184.1900 135.0000 409.5000 274.0000 1010.3800 977.2500 52.0100
×