A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'RAMANATHAPURAM' of State 'TAMIL NADU'

Report as on: 15/12/2025 11:54 PM

State Name : TAMIL NADU
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 RAMANATHAPURAM-WDC - 1 /2021-22 2006.6000 2050.3 44.3000 0.0000 0 0.0000 0.0000 0 0.0000 2006.6000 2050.3 44.3000 166.0000 380.0000 214.0000 1402.2400 1391.2000 11.4000
2 RAMANATHAPURAM-WDC - 2 /2021-22 218.0000 236 18.0000 32.0000 36 4.0000 0.0000 0 0.0000 250.0000 272 22.0000 85.0000 126.0000 41.0000 576.2200 703.2600 127.1400
3 RAMANATHAPURAM-WDC - 3 /2021-22 3262.5600 3456.42 194.1400 32.0000 35.4 3.4200 0.0000 0 0.0000 3294.5600 3491.82 197.5600 23.0000 68.0000 45.0000 350.2300 360.2300 10.0100
4 RAMANATHAPURAM-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 5487.1600 5742.72 256.4400 64.0000 71.4 7.4200 0.0000 0 0.0000 5551.1600 5814.12 263.8600 274.0000 574.0000 300.0000 2328.6900 2454.6900 148.5500
×