A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'TUTICORIN' of State 'TAMIL NADU'

Report as on: 16/12/2025 12:00 AM

State Name : TAMIL NADU
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 TUTICORIN-WDC - 1 /2021-22 0.0000 0 0.0000 3521.0000 4242 721.0000 0.0000 0 0.0000 3521.0000 4242 721.0000 45.0000 56.0000 10.0000 251.5000 240.2200 11.4200
2 TUTICORIN-WDC - 2 /2021-22 0.0000 0 0.0000 3642.0000 4128 486.0000 0.0000 0 0.0000 3642.0000 4128 486.0000 18.0000 52.0000 34.0000 269.1900 250.2000 19.0100
3 TUTICORIN-WDC - 3 /2021-22 0.0000 0 0.0000 3425.0000 4042 617.0000 0.0000 0 0.0000 3425.0000 4042 617.0000 12.0000 56.0000 44.0000 247.6700 238.1200 9.2700
4 TUTICORIN-WDC - 4 /2021-22 0.0000 0 0.0000 3720.0000 4144 424.0000 0.0000 0 0.0000 3720.0000 4144 424.0000 42.0000 56.0000 14.0000 305.8800 280.1600 25.4600
5 TUTICORIN-WDC - 5 /2021-22 0.0000 0 0.0000 2925.0000 3100 175.0000 0.0000 0 0.0000 2925.0000 3100 175.0000 35.0000 86.0000 51.0000 212.8000 190.1200 22.6800
6 TUTICORIN-WDC - 6 /2021-22 0.0000 0 0.0000 2640.0000 3055 415.0000 0.0000 0 0.0000 2640.0000 3055 415.0000 12.0000 64.0000 52.0000 277.9300 290.8700 13.6300
7 TUTICORIN-WDC - 7 /2021-22 0.0000 0 0.0000 2822.0000 3142 320.0000 0.0000 0 0.0000 2822.0000 3142 320.0000 12.0000 57.0000 45.0000 260.5800 284.3400 24.3500
8 TUTICORIN-WDC - 8 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 0.0000 0 0.0000 22695.0000 25853 3158.0000 0.0000 0 0.0000 22695.0000 25853 3158.0000 176.0000 427.0000 250.0000 1825.5500 1774.0300 125.8200
×