A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'VIRUDHUNAGAR' of State 'TAMIL NADU'

Report as on: 15/12/2025 11:56 PM

State Name : TAMIL NADU
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 VIRUDHUNAGAR-WDC - 1 /2021-22 0.0000 0 0.0000 1734.8800 1936.24 214.6000 0.0000 0 0.0000 1734.8800 1936.24 214.6000 54.3000 213.0000 159.3400 134.1010 169.4500 38.1500
2 VIRUDHUNAGAR-WDC - 2 /2021-22 0.0000 0 0.0000 2095.0000 3001 906.4300 0.0000 0 0.0000 2095.0000 3001 906.4300 218.6400 385.6400 169.8400 784.2300 802.6500 18.6300
3 VIRUDHUNAGAR-WDC - 3 /2021-22 0.0000 0 0.0000 1074.0000 1092 18.0000 0.0000 0 0.0000 1074.0000 1092 18.0000 75.0000 236.0000 161.0000 961.3000 950.4400 11.0000
4 VIRUDHUNAGAR-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 0.0000 0 0.0000 4903.8800 6029.24 1139.0300 0.0000 0 0.0000 4903.8800 6029.24 1139.0300 347.9400 834.6400 490.1800 1879.6310 1922.5400 67.7800
×