A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'VIRUDHUNAGAR' of State 'TAMIL NADU'

Report as on: 13/10/2026 06:14 AM

State Name : TAMIL NADU
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 VIRUDHUNAGAR-WDC - 1 /2021-22 1655.4600 1898.46 612.0000 1734.8800 1936.24 108.0000 0.0000 0 0.0000 3390.3400 3834.70 720.0000 125.3500 213.0000 11.0000 164.1000 110.2000 15.2000
2 VIRUDHUNAGAR-WDC - 2 /2021-22 713.9200 845.35 105.6300 2295.5000 3141.52 204.2500 0.0000 0 0.0000 3009.4200 3986.87 309.8800 45.2500 65.4000 5.1200 802.0000 784.2300 10.5200
3 VIRUDHUNAGAR-WDC - 3 /2021-22 437.4700 542.32 142.5200 2374.5600 2892.52 205.6400 0.0000 0 0.0000 2812.0300 3434.84 348.1600 62.5100 85.8100 8.2500 961.5200 832.1000 24.5100
4 VIRUDHUNAGAR-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 2806.8500 3286.13 860.1500 6404.9400 7970.28 517.8900 0.0000 0 0.0000 9211.7900 11256.41 1378.0400 233.1100 364.2100 24.3700 1927.6200 1726.5300 50.2300
×