A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'PRATAPGARH' of State 'RAJASTHAN'

Report as on: 13/10/2026 06:05 AM

State Name : RAJASTHAN
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 PRATAPGARH-WDC - 1 /2021-22 3177.1600 3242.99 315.3400 2461.8700 2953.20 338.7800 0.0000 20.0 66.2800 5639.0300 6216.19 720.4000 0.0000 15.0000 3.0000 15.0000 9.0000 4.0000
2 PRATAPGARH-WDC - 2 /2021-22 1496.6300 1586.47 558.0000 2344.4800 2485.19 503.0000 0.0000 0 1.8000 3841.1100 4071.66 1062.8000 0.0000 18.0000 85.0000 834.8800 651.2000 42.0000
3 PRATAPGARH-WDC - 3 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 PRATAPGARH-WDC - 4 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 PRATAPGARH-WDC - 5 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 PRATAPGARH-WDC - 6 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 PRATAPGARH-WDC - 7 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 PRATAPGARH-WDC - 8 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 4673.7900 4829.46 873.3400 4806.3500 5438.39 841.7800 0.0000 20.0 68.0800 9480.1400 10287.85 1783.2000 0.0000 33.0000 88.0000 849.8800 660.2000 46.0000
×