A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'YADGIR' of State 'KARNATAKA'

Report as on: 16/12/2025 12:25 AM

State Name : KARNATAKA
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 YADGIR-WDC - 1 /2021-22 682.5900 1212.34 982.2200 95.4700 266.18 150.2500 0.0000 0 0.0000 778.0600 1478.52 1132.4700 47.3900 93.6200 60.9000 298.8100 142.9300 240.4100
2 YADGIR-WDC - 2 /2021-22 574.3900 1038.66 701.9300 78.3100 218.22 98.2300 0.0000 0 0.0000 652.7000 1256.88 800.1600 44.1500 88.9600 54.3700 201.9600 120.1300 180.7500
3 YADGIR-WDC - 3 /2021-22 477.2600 843.03 562.8600 62.9600 183.17 112.5000 0.0000 0 0.0000 540.2200 1026.20 675.3600 39.7800 67.8600 47.5000 215.2100 109.0900 182.3500
4 YADGIR-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1734.2400 3094.03 2247.0100 236.7400 667.57 360.9800 0.0000 0 0.0000 1970.9800 3761.60 2607.9900 131.3200 250.4400 162.7700 715.9800 372.1500 603.5100
×