A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'BHADRADRI KOTHAGUDEM' of State 'TELANGANA'

Report as on: 15/07/2026 01:22 PM

State Name : TELANGANA
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 BHADRADRI KOTHAGUDEM-WDC - 1 /2021-22 727.3300 796.67 281.4000 594.6700 652.00 203.4000 0.0000 0 0.0000 1322.0000 1448.67 484.8000 0.0000 0.0000 0.0000 54.0000 46.6700 8.0000
2 BHADRADRI KOTHAGUDEM-WDC - 2 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 BHADRADRI KOTHAGUDEM-WDC - 3 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 BHADRADRI KOTHAGUDEM-WDC - 4 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 727.3300 796.67 281.4000 594.6700 652.00 203.4000 0.0000 0 0.0000 1322.0000 1448.67 484.8000 0.0000 0.0000 0.0000 54.0000 46.6700 8.0000
×