A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'BHADRADRI KOTHAGUDEM' of State 'TELANGANA'

Report as on: 13/10/2026 06:09 AM

State Name : TELANGANA
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 BHADRADRI KOTHAGUDEM-WDC - 1 /2021-22 727.3300 796.67 281.4000 594.6700 652.00 203.4000 0.0000 0 0.0000 1322.0000 1448.67 484.8000 0.0000 0.0000 0.0000 54.0000 46.6700 8.0000
2 BHADRADRI KOTHAGUDEM-WDC - 2 /2021-22 363.7300 457.33 247.8000 297.6000 374.13 195.8000 0.0000 0.00 0.0000 661.3300 831.46 443.6000 0.0000 0.0000 0.0000 33.8700 38.9300 6.4000
3 BHADRADRI KOTHAGUDEM-WDC - 3 /2021-22 1249.0000 1609.60 244.4000 1021.4000 1316.80 178.4000 0.0000 0 0.0000 2270.4000 2926.40 422.8000 0.0000 0.0000 0.0000 19.6000 12.0000 12.0000
4 BHADRADRI KOTHAGUDEM-WDC - 4 /2021-22 687.0000 1071.33 226.6000 83.6700 95.33 97.0000 0.0000 0.00 0.0000 770.6700 1166.66 323.6000 10.6700 86.0000 0.0000 113.3300 86.6700 10.4000
Grand Total 3027.0600 3934.93 1000.2000 1997.3400 2438.26 674.6000 0.0000 0.00 0.0000 5024.4000 6373.19 1674.8000 10.6700 86.0000 0.0000 220.8000 184.2700 36.8000
×