A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'KUMURAM BHEEM ASIFABAD' of State 'TELANGANA'

Report as on: 15/07/2026 01:22 PM

State Name : TELANGANA
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 KUMURAM BHEEM ASIFABAD-WDC - 1 /2021-22 1030.0000 1484.00 1125.4000 350.0000 500.00 224.2000 0.0000 0.00 0.0000 1380.0000 1984.00 1349.6000 3.6000 19.3600 0.0000 22.4000 19.2000 4.8000
2 KUMURAM BHEEM ASIFABAD-WDC - 2 /2021-22 1153.3300 1580.00 944.0000 293.3300 433.33 280.0000 0.0000 0 0.0000 1446.6600 2013.33 1224.0000 20.0000 26.0000 0.0000 36.6700 22.6700 5.2000
3 KUMURAM BHEEM ASIFABAD-WDC - 3 /2021-22 776.0000 992.00 412.0000 188.0000 288.00 128.0000 0.0000 0 0.0000 964.0000 1280.00 540.0000 10.8000 12.0000 0.0000 36.0000 24.8000 6.0000
4 KUMURAM BHEEM ASIFABAD-WDC - 4 /2021-22 1066.4000 1350.00 863.2000 298.4000 426.00 182.0000 0.0000 0 0.0000 1364.8000 1776.00 1045.2000 4.8000 19.2000 0.0000 52.8000 40.0000 31.6000
Grand Total 4025.7300 5406.00 3344.6000 1129.7300 1647.33 814.2000 0.0000 0.00 0.0000 5155.4600 7053.33 4158.8000 39.2000 76.5600 0.0000 147.8700 106.6700 47.6000
×