A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'Annamayya' of State 'ANDHRA PRADESH'

Report as on: 13/10/2026 06:05 AM

State Name : ANDHRA PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Annamayya-WDC - 10 /2021-22 3523.8500 3656.00 3523.8500 870.1500 1059.90 870.1500 0.0000 0 0.0000 4394.0000 4715.90 4394.0000 146.0000 182.0200 146.0000 476.0000 286.1000 476.0000
2 Annamayya-WDC - 1 /2021-22 2091.0000 2250 2091.0000 527.0000 810 527.0000 0.0000 0 0.0000 2618.0000 3060 2618.0000 0.0000 54.0000 0.0000 1104.0000 875.0000 1104.0000
3 Annamayya-WDC - 2 /2021-22 4894.0000 4914 4894.0000 2274.0000 2464 2274.0000 0.0000 0 0.0000 7168.0000 7378 7168.0000 5000.0000 5510.0000 5000.0000 42.0000 22.0000 42.0000
4 Annamayya-WDC - 3 /2021-22 3782.0000 4236 3782.0000 1358.0000 1700 1358.0000 0.0000 0 0.0000 5140.0000 5936 5140.0000 0.0000 85.0000 0.0000 1129.0000 675.0000 1129.0000
5 Annamayya-WDC - 4 /2021-22 3909.0000 3960 3909.0000 372.0000 570 372.0000 0.0000 0 0.0000 4281.0000 4530 4281.0000 12.0000 15.0000 12.0000 134.0000 83.0000 134.0000
6 Annamayya-WDC - 5 /2021-22 3753.0000 3969 3753.0000 109.0000 349 109.0000 0.0000 0 0.0000 3862.0000 4318 3862.0000 18.0000 22.0000 18.0000 544.0000 328.0000 544.0000
7 Annamayya-WDC - 6 /2021-22 4980.0000 5510 4980.0000 1516.0000 1860 1516.0000 0.0000 0 0.0000 6496.0000 7370 6496.0000 12.0000 17.0000 12.0000 1276.0000 746.0000 1276.0000
8 Annamayya-WDC - 7 /2021-22 4459.0000 4583 4459.0000 789.0000 1000 789.0000 0.0000 0 0.0000 5248.0000 5583 5248.0000 3.0000 8.0000 3.0000 300.0000 176.0000 300.0000
9 Annamayya-WDC - 8 /2021-22 4781.0000 5081 4781.0000 550.0000 800 550.0000 0.0000 0 0.0000 5331.0000 5881 5331.0000 0.0000 6.0000 0.0000 877.0000 577.0000 877.0000
10 Annamayya-WDC - 9 /2021-22 3431.5000 3650.00 3431.5000 878.5000 1265.00 878.5000 0.0000 0 0.0000 4310.0000 4915.00 4310.0000 216.0000 229.0000 216.0000 846.0000 472.0000 846.0000
Grand Total 39604.3500 41809.00 39604.3500 9243.6500 11877.90 9243.6500 0.0000 0 0.0000 48848.0000 53686.90 48848.0000 5407.0000 6128.0200 5407.0000 6728.0000 4240.1000 6728.0000
×